Revision: G
Protocol: DNP 3.00
Application: H07/H07S
| Function block | Revision |
| MODBUS_REX | A |
| CONFIG2 | C |
| ERHA | C |
| EEPROM | A |
| DOHA | B |
| DIPO | A |
| DEF2High | E |
| DEF2Low | E |
| Freq1St1 | G |
| FuseFail | D |
| MotStart | G |
| NEF1High | C |
| NEF1Low | E |
| NOC3High | C |
| NOC3Inst | C |
| NOC3Low | D |
| NPS3High | G |
| NPS3Low | G |
| NUC3St1 | F |
| OV3High | D |
| OV3Low | E |
| PREV3 | C |
| PSV3St1 | D |
| TOL3Dev | E |
| UV3High | D |
| UV3Low | D |
| COCB1 | C |
| COIND1 | C |
| COIND2 | C |
| COIND3 | C |
| COLOCAT | B |
| CMBWEAR1 | C |
| CMCU3 | C |
| CMTCS1 | B |
| CMTIME1 | B |
| CMVO3 | D |
| MEAI1 | C |
| MECU1A | D |
| MECU3A | D |
| MEFR1 | D |
| MEPE7 | G |
| MEVO1A | F |
| MEVO3A | E |
| MEDREC16 | K |
| PQCU3H | E |
| PQVO3H | E |
| SPA{REAR} | A |
| SPATRANS | A |
| SPA{FRONT} | A |
| CT3 | B |
| CT2 | B |
| SLW | A |
| CCODED1_52x | G |
| CONFIG | C |
| VT2 | B |
| VT1 | B |
| CT1 | B |
| VT3 | B |
| VT4 | B |
| TMA | A |
| TESU | A |
| CT4 | B |
| MMIALAR6 | C |
| MMIALAR5 | C |
| MMIALAR8 | C |
| MMIALAR7 | C |
| MMIALAR2 | C |
| MMIALAR1 | C |
| MMIALAR4 | C |
| MMIALAR3 | C |
| MMI | D |
| DNP_REX | A |
| DREC | A |
| CT5 | B |
| CTRL | D |
| LON | A |
| MEAS | C |
| GP | D |
| IEC103 | A |
Default variation mask:
| Binary Inputs | 1,2 |
| Binary Input Events | 1,2,3 |
Points:
| DB Name | Description | Address | Value range of internal representation | Events | Class | UR flag | Comment |
| F010E000 | CONFIG2-C TRIP signal of MasterTrip | 00000 | - | Yes | 1 | 1 | Reset |
| F010E002 | CONFIG2-C TRIP signal of ExternalTrip | 00001 | - | Yes | 1 | 1 | Reset |
| F010V020 | CONFIG2-C HSP01 Lockout | 00002 | 0 .. 1 | Yes | 1 | 1 | Status of HSP01 Lockout in IEC configuration |
| F010V021 | CONFIG2-C External Lockout | 00003 | 0 .. 1 | Yes | 1 | 1 | Status of External Lockout in IEC configuration |
| F012O001 | DOHA-B Output 1 state | 00004 | 0 ... 1 | Yes | 1 | 1 | State of output relay 1 (SO1) |
| F012O002 | DOHA-B Output 2 state | 00005 | 0 ... 1 | Yes | 1 | 1 | State of output relay 2 (SO2) |
| F012O003 | DOHA-B Output 3 state | 00006 | 0 ... 1 | Yes | 1 | 1 | State of output relay 3 (PO1) |
| F012O004 | DOHA-B Output 4 state | 00007 | 0 ... 1 | Yes | 1 | 1 | State of output relay 4 (PO2) |
| F012O005 | DOHA-B Output 5 state | 00008 | 0 ... 1 | Yes | 1 | 1 | State of output relay 5 (PO3) |
| F012O006 | DOHA-B Output 6 state | 00009 | 0 ... 1 | Yes | 1 | 1 | State of output relay 6 (HSPO1) |
| F012V017 | DOHA-B Test mode | 00010 | 0..1 [0=No test; 1=Testing] | Yes | 1 | 1 | Test mode for inputs and outputs |
| F011I001 | DIPO-A Input 1 state | 00011 | 0 ... 1 | Yes | 1 | 1 | State of digital input 1 |
| F011I002 | DIPO-A Input 2 state | 00012 | 0 ... 1 | Yes | 1 | 1 | State of digital input 2 |
| F011I003 | DIPO-A Input 3 state | 00013 | 0 ... 1 | Yes | 1 | 1 | State of digital input 3 |
| F011I004 | DIPO-A Input 4 state | 00014 | 0 ... 1 | Yes | 1 | 1 | State of digital input 4 |
| F011I005 | DIPO-A Input 5 state | 00015 | 0 ... 1 | Yes | 1 | 1 | State of digital input 5 |
| F011I006 | DIPO-A Input 6 state | 00016 | 0 ... 1 | Yes | 1 | 1 | State of digital input 6 |
| F011I007 | DIPO-A Input 7 state | 00017 | 0 ... 1 | Yes | 1 | 1 | State of digital input 7 |
| F011I008 | DIPO-A Input 8 state | 00018 | 0 ... 1 | Yes | 1 | 1 | State of digital input 8 |
| F011I009 | DIPO-A Input 9 state | 00019 | 0 ... 1 | Yes | 1 | 1 | State of digital input 9 |
| F041O001 | DEF2HIGH-E Output START | 00020 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of start signal |
| F041O002 | DEF2HIGH-E Output TRIP | 00021 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of trip signal |
| F041O003 | DEF2HIGH-E Output CBFP | 00022 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of CBFP signal |
| F041I005 | DEF2HIGH-E Input BS1 | 00023 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Block signal BS1 |
| F041I006 | DEF2HIGH-E Input BS2 | 00024 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Block signal BS2 |
| F040O001 | DEF2LOW-E Output START | 00025 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of start signal |
| F040O002 | DEF2LOW-E Output TRIP | 00026 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of trip signal |
| F040O003 | DEF2LOW-E Output CBFP | 00027 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of CBFP signal |
| F040I005 | DEF2LOW-E Input BS1 | 00028 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Block signal BS1 |
| F040I006 | DEF2LOW-E Input BS2 | 00029 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Block signal BS2 |
| F072O001 | FREQ1ST1-G Output START1 | 00030 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of start signal 1 |
| F072O002 | FREQ1ST1-G Output TRIP1 | 00031 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of trip signal 1 |
| F072O003 | FREQ1ST1-G Output START2 | 00032 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of start signal 2 |
| F072O004 | FREQ1ST1-G Output TRIP2 | 00033 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of trip signal 2 |
| F072I004 | FREQ1ST1-G Input BS1 | 00034 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Block signal BS1 |
| F072I005 | FREQ1ST1-G Input BS2 | 00035 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Block signal BS2 |
| F118O001 | FUSEFAIL-D Output BSOUT | 00036 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of blocking signal for protection functions |
| F118I002 | FUSEFAIL-D Input MCB | 00037 | 0..1[0 = Open; 1 = Closed] | Yes | 1 | 1 | Position of the miniature circuit breaker contacts |
| F118I001 | FUSEFAIL-D Input BLOCK | 00038 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of signal for blocking the function block |
| F118V002 | FUSEFAIL-D Test BSOUT | 00039 | 0..1[0 = Do not activate; 1 = Activate] | No | - | - | Testing BSOUT |
| F054O001 | MOTSTART-G Output START | 00040 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of start signal |
| F054O002 | MOTSTART-G Output TRIP | 00041 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of trip signal |
| F054O003 | MOTSTART-G Output STALL | 00042 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of stall signal |
| F054O004 | MOTSTART-G Output RESTART | 00043 | 0..1[0 = Disabled; 1 = Enabled] | No | - | - | Restart enable signal |
| F039O001 | NEF1HIGH-C Output START | 00044 | 0..1[0=Not active; 1=Active] | Yes | 1 | 1 | Status of start signal |
| F039O002 | NEF1HIGH-C Output TRIP | 00045 | 0..1[0=Not active; 1=Active] | Yes | 1 | 1 | Status of trip signal |
| F039O003 | NEF1HIGH-C Output CBFP | 00046 | 0..1[0=Not active; 1=Active] | Yes | 1 | 1 | Status of CBFP signal |
| F039I002 | NEF1HIGH-C Input BS1 | 00047 | 0..1[0=Not active; 1=Active] | Yes | 1 | 1 | Block signal BS1 |
| F039I003 | NEF1HIGH-C Input BS2 | 00048 | 0..1[0=Not active; 1=Active] | Yes | 1 | 1 | Block signal BS2 |
| F038O001 | NEF1LOW-E Output START | 00049 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of start signal |
| F038O002 | NEF1LOW-E Output TRIP | 00050 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of trip signal |
| F038O003 | NEF1LOW-E Output CBFP | 00051 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of CBFP signal |
| F038I002 | NEF1LOW-E Input BS1 | 00052 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Block signal BS1 |
| F038I003 | NEF1LOW-E Input BS2 | 00053 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Block signal BS2 |
| F032O002 | NOC3HIGH-C Output START | 00054 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of start signal |
| F032O003 | NOC3HIGH-C Output TRIP | 00055 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of trip signal |
| F032O004 | NOC3HIGH-C Output CBFP | 00056 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of CBFP signal |
| F032O001 | NOC3HIGH-C Output BSOUT | 00057 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of BSOUT signal |
| F032I004 | NOC3HIGH-C Input BS1 | 00058 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Block signal BS1 |
| F032I005 | NOC3HIGH-C Input BS2 | 00059 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Block signal BS2 |
| F033O002 | NOC3INST-C Output START | 00060 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of start signal |
| F033O003 | NOC3INST-C Output TRIP | 00061 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of trip signal |
| F033O004 | NOC3INST-C Output CBFP | 00062 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of CBFP signal |
| F033O001 | NOC3INST-C Output BSOUT | 00063 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of BSOUT signal |
| F033I004 | NOC3INST-C Input BS1 | 00064 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Block signal BS1 |
| F033I005 | NOC3INST-C Input BS2 | 00065 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Block signal BS2 |
| F031O001 | NOC3LOW-D Output START | 00066 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of start signal |
| F031O002 | NOC3LOW-D Output TRIP | 00067 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of trip signal |
| F031O003 | NOC3LOW-D Output CBFP | 00068 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of CBFP signal |
| F031I004 | NOC3LOW-D Input BS1 | 00069 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Block signal BS1 |
| F031I005 | NOC3LOW-D Input BS2 | 00070 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Block signal BS2 |
| F078O001 | NPS3HIGH-G Output START | 00071 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of start signal |
| F078O002 | NPS3HIGH-G Output TRIP | 00072 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of trip signal |
| F078O003 | NPS3HIGH-G Output BLOCK | 00073 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of BLOCK signal (signal for separating machine from the power system) |
| F078O004 | NPS3HIGH-G Output CBFP | 00074 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of CBFP trip signal |
| F078I006 | NPS3HIGH-G Input BLOCK | 00075 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Input signal for blocking FB |
| F078I005 | NPS3HIGH-G Input Rot. dir. | 00076 | 0..1[0 = Forward; 1 = Reverse] | No | - | - | Input signal for selecting rotation direction of generator |
| F077O001 | NPS3LOW-G Output START | 00077 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of start signal |
| F077O002 | NPS3LOW-G Output TRIP | 00078 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of trip signal |
| F077O003 | NPS3LOW-G Output BLOCK | 00079 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of BLOCK signal (signal for separating machine from the power system) |
| F077O004 | NPS3LOW-G Output CBFP | 00080 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of CBFP trip signal |
| F077I006 | NPS3LOW-G Input BLOCK | 00081 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Input signal for blocking FB |
| F077I005 | NPS3LOW-G Input Rot. dir. | 00082 | 0..1[0 = Forward; 1 = Reverse] | No | - | - | Input signal for selecting rotation direction of generator |
| F088O001 | NUC3ST1-F Output START | 00083 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of START signal |
| F088O002 | NUC3ST1-F Output TRIP | 00084 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of TRIP signal |
| F088O004 | NUC3ST1-F Output ALARM | 00085 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of ALARM signal |
| F088I004 | NUC3ST1-F Extern. BLOCK | 00086 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | External BLOCK signal |
| F063O001 | OV3HIGH-D Output START | 00087 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of start signal |
| F063O002 | OV3HIGH-D Output TRIP | 00088 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of trip signal |
| F063I004 | OV3HIGH-D Input BS1 | 00089 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Block signal BS1 |
| F063I005 | OV3HIGH-D Input BS2 | 00090 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Block signal BS2 |
| F062O001 | OV3LOW-E Output START | 00091 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of start signal |
| F062O002 | OV3LOW-E Output TRIP | 00092 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of trip signal |
| F062I004 | OV3LOW-E Input BS1 | 00093 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Block signal BS1 |
| F062I005 | OV3LOW-E Input BS2 | 00094 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Block signal BS2 |
| F055O001 | PREV3-C Output START | 00095 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of start signal |
| F055O002 | PREV3-C Output TRIP | 00096 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of trip signal |
| F055I007 | PREV3-C Input BLOCK | 00097 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of BLOCK signal |
| F112O001 | PSV3ST1-D Output START | 00098 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of start signal |
| F112O002 | PSV3ST1-D Output TRIP | 00099 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of trip signal |
| F112I004 | PSV3ST1-D Input BLOCK | 00100 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Input for blocking he function |
| F112I003 | PSV3ST1-D Input ROT_DIR | 00101 | 0..1[0 = Not active; 1 = Active] | No | - | - | Signal for switching between forward and reverse rotation |
| F048O001 | TOL3DEV-E Output START | 00102 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of start signal (prior alarm) |
| F048O002 | TOL3DEV-E Output TRIP | 00103 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of trip signal |
| F048E004 | TOL3DEV-E CBFP signal from TOL3Dev | 00104 | - | Yes | 1 | 1 | Reset |
| F048I010 | TOL3DEV-E Input BLOCK | 00105 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Blocking signal |
| F048O009 | TOL3DEV-E Output SENSERR | 00106 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of sensor error signal |
| F048O008 | TOL3DEV-E Output RESTART | 00107 | 0..1[0 = Disabled; 1 = Enabled] | No | - | - | Restart enable signal |
| F065O001 | UV3HIGH-D Output START | 00108 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of start signal |
| F065O002 | UV3HIGH-D Output TRIP | 00109 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of trip signal |
| F065I004 | UV3HIGH-D Input BS1 | 00110 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Block signal BS1 |
| F065I005 | UV3HIGH-D Input BS2 | 00111 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Block signal BS2 |
| F064O001 | UV3LOW-D Output START | 00112 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of start signal |
| F064O002 | UV3LOW-D Output TRIP | 00113 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of trip signal |
| F064I004 | UV3LOW-D Input BS1 | 00114 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Block signal BS1 |
| F064I005 | UV3LOW-D Input BS2 | 00115 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Block signal BS2 |
| F120V001 | COCB1-C Object state closed | 00116 | 0..3[0 = Undefined(00); 1 = Close(01); 2 = Open(10); 3 = Undefined(11)] | Yes | 1 | 1 | 2-bit value of the object state |
| F120V001 | COCB1-C Object state open | 00117 | 0..3[0 = Undefined(00); 1 = Close(01); 2 = Open(10); 3 = Undefined(11)] | Yes | 1 | 1 | 2-bit value of the object state |
| F120V001 | COCB1-C Object state faulty | 00118 | 0..3[0 = Undefined(00); 1 = Close(01); 2 = Open(10); 3 = Undefined(11)] | Yes | 1 | 1 | 2-bit value of the object state |
| F120O003 | COCB1-C Open alarm | 00119 | 0..1[0 = Inactive; 1 = Active] | Yes | 1 | 1 | Opening time alarm status |
| F120O004 | COCB1-C Close alarm | 00120 | 0..1[0 = Inactive; 1 = Active] | Yes | 1 | 1 | Closing time alarm status |
| F120O005 | COCB1-C Inactive alarm | 00121 | 0..1[0 = Inactive; 1 = Active] | Yes | 1 | 1 | Inactive time alarm status |
| F120O006 | COCB1-C Cycle alarm | 00122 | 0..1[0 = Inactive; 1 = Active] | Yes | 1 | 1 | Cycle count alarm status |
| F120V031 | COCB1-C Interlock open | 00123 | 0..1[0 = Enabled; 1 = Interlocked] | Yes | 1 | 1 | Open command interlocking |
| F120V030 | COCB1-C Interlock close | 00124 | 0..1[0 = Enabled; 1 = Interlocked] | Yes | 1 | 1 | Close command interlocking |
| F120V034 | COCB1-C IV state | 00125 | 0..1[0 = Valid; 1 = Invalid] | Yes | 1 | 1 | Object state validitity from IV-signal |
| F120V035 | COCB1-C Block state | 00126 | 0..1[0 = Inactive; 1 = Active] | Yes | 1 | 1 | Object block signal state |
| F120E010 | COCB1-C Breaker 1 command sequence | 00127 | - | Yes | 1 | 1 | Completed |
| F120E012 | COCB1-C Breaker 1 open output | 00128 | - | Yes | 1 | 1 | Deactivated |
| F120E014 | COCB1-C Breaker 1 close output | 00129 | - | Yes | 1 | 1 | Deactivated |
| F120E024 | COCB1-C Breaker 1 command status | 00130 | - | Yes | 1 | 1 | Nack |
| F127V001 | COIND1-C Object state closed | 00131 | 0..3[0 = Undefined(00); 1 = Close(01); 2 = Open(10); 3 = Undefined(11)] | Yes | 1 | 1 | 2-bit state of the object |
| F127V001 | COIND1-C Object state open | 00132 | 0..3[0 = Undefined(00); 1 = Close(01); 2 = Open(10); 3 = Undefined(11)] | Yes | 1 | 1 | 2-bit state of the object |
| F127V001 | COIND1-C Object state faulty | 00133 | 0..3[0 = Undefined(00); 1 = Close(01); 2 = Open(10); 3 = Undefined(11)] | Yes | 1 | 1 | 2-bit state of the object |
| F127V034 | COIND1-C IV state | 00134 | 0..1[0 = Valid; 1 = Invalid] | Yes | 1 | 1 | Object state validitity from IV-signal |
| F128V001 | COIND2-C Object state closed | 00135 | 0..3[0 = Undefined(00); 1 = Close(01); 2 = Open(10); 3 = Undefined(11)] | Yes | 1 | 1 | 2-bit state of the object |
| F128V001 | COIND2-C Object state open | 00136 | 0..3[0 = Undefined(00); 1 = Close(01); 2 = Open(10); 3 = Undefined(11)] | Yes | 1 | 1 | 2-bit state of the object |
| F128V001 | COIND2-C Object state faulty | 00137 | 0..3[0 = Undefined(00); 1 = Close(01); 2 = Open(10); 3 = Undefined(11)] | Yes | 1 | 1 | 2-bit state of the object |
| F128V034 | COIND2-C IV state | 00138 | 0..1[0 = Valid; 1 = Invalid] | Yes | 1 | 1 | Object state validitity from IV-signal |
| F129V001 | COIND3-C Object state closed | 00139 | 0..3[0 = Undefined(00); 1 = Close(01); 2 = Open(10); 3 = Undefined(11)] | Yes | 1 | 1 | 2-bit state of the object |
| F129V001 | COIND3-C Object state open | 00140 | 0..3[0 = Undefined(00); 1 = Close(01); 2 = Open(10); 3 = Undefined(11)] | Yes | 1 | 1 | 2-bit state of the object |
| F129V001 | COIND3-C Object state faulty | 00141 | 0..3[0 = Undefined(00); 1 = Close(01); 2 = Open(10); 3 = Undefined(11)] | Yes | 1 | 1 | 2-bit state of the object |
| F129V034 | COIND3-C IV state | 00142 | 0..1[0 = Valid; 1 = Invalid] | Yes | 1 | 1 | Object state validitity from IV-signal |
| F142V001 | COLOCAT-B Logic setting | 00143 | 0..1[0 = Inactive; 1 = Active] | Yes | 1 | 1 | Reset logic position setting |
| F142V002 | COLOCAT-B Binary position low | 00144 | 0..2[0 = Disable state; 1 = Local state; 2 = Remote state] | No | - | - | Recent binary input position (to be validated by the system software) |
| F142V002 | COLOCAT-B Binary position high | 00145 | 0..2[0 = Disable state; 1 = Local state; 2 = Remote state] | No | - | - | Recent binary input position (to be validated by the system software) |
| F187O001 | CMBWEAR1-C Alarm state | 00146 | 0..1[0 = Inactive; 1 = Active] | Yes | 1 | 1 | Breaker wear alarm state |
| F181O001 | CMCU3-C Output ALARM | 00147 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of alarm signal |
| F191O001 | CMTCS1-B Alarm state | 00148 | 0..1[0 = Inactive; 1 = Active] | Yes | 1 | 1 | Alarm state |
| F191I002 | CMTCS1-B BS state | 00149 | 0..1[0 = Inactive; 1 = Active] | Yes | 1 | 1 | Blocking signal state |
| F184O001 | CMTIME1-B Alarm state | 00150 | 0..1[0 = Inactive; 1 = Active] | Yes | 1 | 1 | Alarm state |
| F184I001 | CMTIME1-B BININP state | 00151 | 0..1[0 = Inactive; 1 = Active] | Yes | 1 | 1 | Binary input state |
| F182O001 | CMVO3-D Output ALARM | 00152 | 0..1[0 = Not active; 1 = Active] | Yes | 1 | 1 | Status of alarm signal |
| F213E008 | MEAI1-C MEAI1 value Value is valid | 00153 | - | Yes | 1 | 1 | Value is valid |
| F213E000 | MEAI1-C MEAI1 value High warning | 00154 | - | Yes | 1 | 1 | High warning reset |
| F213E002 | MEAI1-C MEAI1 value High alarm | 00155 | - | Yes | 1 | 1 | High alarm reset |
| F213E004 | MEAI1-C MEAI1 value Low warning | 00156 | - | Yes | 1 | 1 | Low warning reset |
| F213E006 | MEAI1-C MEAI1 value Low alarm | 00157 | - | Yes | 1 | 1 | Low alarm reset |
| F213I002 | MEAI1-C Input invalid | 00158 | 0..1[0 = Not active; 1 = Active] | No | - | - | Input validity signal |
| F201E000 | MECU1A-D Io High warning | 00159 | - | Yes | 1 | 1 | High warning reset |
| F201E002 | MECU1A-D Io High alarm | 00160 | - | Yes | 1 | 1 | High alarm reset |
| F200E000 | MECU3A-D IL1 High warning | 00161 | - | Yes | 1 | 1 | High warning reset |
| F200E002 | MECU3A-D IL2 High warning | 00162 | - | Yes | 1 | 1 | High warning reset |
| F200E004 | MECU3A-D IL3 High warning | 00163 | - | Yes | 1 | 1 | High warning reset |
| F200E006 | MECU3A-D IL1 High alarm | 00164 | - | Yes | 1 | 1 | High alarm reset |
| F200E008 | MECU3A-D IL2 High alarm | 00165 | - | Yes | 1 | 1 | High alarm reset |
| F200E010 | MECU3A-D IL3 High alarm | 00166 | - | Yes | 1 | 1 | High alarm reset |
| F200E012 | MECU3A-D IL1 Low warning | 00167 | - | Yes | 1 | 1 | Low warning reset |
| F200E014 | MECU3A-D IL2 Low warning | 00168 | - | Yes | 1 | 1 | Low warning reset |
| F200E016 | MECU3A-D IL3 Low warning | 00169 | - | Yes | 1 | 1 | Low warning reset |
| F200E018 | MECU3A-D IL1 Low alarm | 00170 | - | Yes | 1 | 1 | Low alarm reset |
| F200E020 | MECU3A-D IL2 Low alarm | 00171 | - | Yes | 1 | 1 | Low alarm reset |
| F200E022 | MECU3A-D IL3 Low alarm | 00172 | - | Yes | 1 | 1 | Low alarm reset |
| F208E000 | MEFR1-D Frequency High warning | 00173 | - | Yes | 1 | 1 | High warning reset |
| F208E002 | MEFR1-D Frequency High alarm | 00174 | - | Yes | 1 | 1 | High alarm reset |
| F208E004 | MEFR1-D Frequency Low warning | 00175 | - | Yes | 1 | 1 | Low warning reset |
| F208E006 | MEFR1-D Frequency Low alarm | 00176 | - | Yes | 1 | 1 | Low alarm reset |
| F207V418 | MEPE7-G Reset flag | 00177 | 0..1[0 = Valid; 1 = Invalid] | No | - | - | Indication of valid energy history; 0= All values valid, 1= "Last save Pos." values valid |
| F207E000 | MEPE7-G P3 High warning | 00178 | - | Yes | 1 | 1 | High warning reset |
| F207E002 | MEPE7-G P3 High alarm | 00179 | - | Yes | 1 | 1 | High alarm reset |
| F207E004 | MEPE7-G Q3 High warning | 00180 | - | Yes | 1 | 1 | High warning reset |
| F207E006 | MEPE7-G Q3 High alarm | 00181 | - | Yes | 1 | 1 | High alarm reset |
| F207E008 | MEPE7-G P3 Low warning | 00182 | - | Yes | 1 | 1 | Low warning reset |
| F207E010 | MEPE7-G P3 Low alarm | 00183 | - | Yes | 1 | 1 | Low alarm reset |
| F207E012 | MEPE7-G Q3 Low warning | 00184 | - | Yes | 1 | 1 | Low warning reset |
| F207E014 | MEPE7-G Q3 Low alarm | 00185 | - | Yes | 1 | 1 | Low alarm reset |
| F205E000 | MEVO1A-F Uo High warning | 00186 | - | Yes | 1 | 1 | High warning reset |
| F205E002 | MEVO1A-F Uo High alarm | 00187 | - | Yes | 1 | 1 | High alarm reset |
| F204E000 | MEVO3A-E UL1 High warning | 00188 | - | Yes | 1 | 1 | High warning reset |
| F204E002 | MEVO3A-E UL2 High warning | 00189 | - | Yes | 1 | 1 | High warning reset |
| F204E004 | MEVO3A-E UL3 High warning | 00190 | - | Yes | 1 | 1 | High warning reset |
| F204E006 | MEVO3A-E UL1 High alarm | 00191 | - | Yes | 1 | 1 | High alarm reset |
| F204E008 | MEVO3A-E UL2 High alarm | 00192 | - | Yes | 1 | 1 | High alarm reset |
| F204E010 | MEVO3A-E UL3 High alarm | 00193 | - | Yes | 1 | 1 | High alarm reset |
| F204E012 | MEVO3A-E UL1 Low warning | 00194 | - | Yes | 1 | 1 | Low warning reset |
| F204E014 | MEVO3A-E UL2 Low warning | 00195 | - | Yes | 1 | 1 | Low warning reset |
| F204E016 | MEVO3A-E UL3 Low warning | 00196 | - | Yes | 1 | 1 | Low warning reset |
| F204E018 | MEVO3A-E UL1 Low alarm | 00197 | - | Yes | 1 | 1 | Low alarm reset |
| F204E020 | MEVO3A-E UL2 Low alarm | 00198 | - | Yes | 1 | 1 | Low alarm reset |
